5-5Overall
231Points For
23.1Pts / Game
175Points Against
17.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Urbana · CBC-Kenton Trail | L | 7-27 |
| Aug 31 | A | Indian Lake · CBC-Kenton Trail | L | 21-28 |
| Sep 7 | H |
Springfield Shawnee
· CBC-Kenton Trail |
W | 47-12 |
| Sep 14 | H | Tippecanoe · CBC-Kenton Trail | L | 6-21 |
| Sep 21 | A | Tecumseh · CBC-Kenton Trail | L | 14-49 |
| Sep 28 | H | Kenton Ridge · CBC-Mad River | W | 31-0 |
| Oct 5 | H | Benjamin Logan · CBC-Mad River | L | 6-21 |
| Oct 12 | A | Springfield Northwestern · CBC-Mad River | W | 25-0 |
| Oct 19 | A | Greenon · CBC-Mad River | W | 35-10 |
| Oct 26 | H | Miami East · CBC-Mad River | W | 39-7 |
Opponent schedule application version 20261003.01.