7-4Overall
261Points For
23.7Pts / Game
281Points Against
25.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H | Cincinnati Country Day · Miami Valley | W | 39-20 |
| Aug 31 | H | CHCA · Miami Valley | W | 46-25 |
| Sep 7 | H | Mariemont · Cincinnati Hills | W | 21-12 |
| Sep 14 | A | Taylor · Cincinnati Hills | W | 28-21 |
| Sep 21 | H | Deer Park · Cincinnati Hills | W | 47-22 |
| Sep 28 | A | Reading · Cincinnati Hills | L | 12-20 |
| Oct 5 | A | Finneytown · Cincinnati Hills | W | 26-7 |
| Oct 12 | H | Indian Hill · Cincinnati Hills | W | 21-20 |
| Oct 19 | A | Wyoming · Cincinnati Hills | L | 7-42 |
| Oct 26 | H | Badin · GCL-North | L | 0-38 |
| Nov 3 | A | Coldwater · Midwest | L | 14-54 |
Opponent schedule application version 20261003.01.