4-6Overall
162Points For
16.2Pts / Game
198Points Against
19.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Anna · Cross County | W | 42-21 |
| Aug 31 | H | Lehman Catholic · Independent | L | 12-13 |
| Sep 7 | H | Coldwater · Midwest | L | 7-32 |
| Sep 14 | A | St. Henry · Midwest | W | 36-12 |
| Sep 21 | H | Parkway · Midwest | W | 24-13 |
| Sep 28 | A | Minster · Midwest | L | 7-28 |
| Oct 5 | H | Versailles · Midwest | L | 0-12 |
| Oct 12 | A | Fort Recovery · Midwest | W | 21-12 |
| Oct 19 | H | Delphos St. John's · Midwest | L | 7-21 |
| Oct 26 | A | Marion Local · Midwest | L | 6-34 |
Opponent schedule application version 20261003.01.