4-6Overall
199Points For
19.9Pts / Game
277Points Against
27.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | St. Xavier · GCL-South | L | 16-40 |
| Aug 31 | A | Western Hills · Queen City | W | 32-8 |
| Sep 7 | H | Fairfield · Greater Miami | W | 21-14 |
| Sep 14 | A | Lakota East · Greater Miami | W | 9-0 |
| Sep 21 | A | Colerain · Greater Miami | L | 21-42 |
| Sep 28 | H | Princeton · Greater Miami | W | 43-35 |
| Oct 5 | A | Lakota West · Greater Miami | L | 7-34 |
| Oct 12 | H | Hamilton · Greater Miami | L | 14-17 |
| Oct 19 | H | Middletown · Greater Miami | L | 14-48 |
| Oct 26 | H | Elder · GCL-South | L | 22-39 |
Opponent schedule application version 20261003.01.