2-8Overall
137Points For
13.7Pts / Game
237Points Against
23.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Indian Creek · OVAC-AAA | L | 17-20 |
| Sep 1 | A | Hawken · CVC-Valley | L | 13-27 |
| Sep 8 | A |
NDCL
· NCL-Blue |
W | 17-14 |
| Sep 15 | H | Black River · Mohican Area | L | 21-28 |
| Sep 22 | H |
St. Vincent-St. Mary
· Independent |
L | 12-28 |
| Sep 29 | A | Cleveland St. Joseph/Villa Angela-St. Joseph · Independent | L | 17-34 |
| Oct 6 | A | Linsly (WV) · (Out Of State) | L | 16-39 |
| Oct 13 | H | Willoughby South · Premier | L | 0-19 |
| Oct 20 | H | Kiski (PA) · (Out Of State) | W | 17-0 |
| Oct 27 | A | Western Reserve Academy · (Non-OHSAA) | L | 7-28 |
Opponent schedule application version 20261003.01.