8-3Overall
227Points For
20.6Pts / Game
125Points Against
11.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
NDCL
· NCL-Blue |
W | 7-0 |
| Aug 31 | H | Crestwood · Portage County | W | 17-0 |
| Sep 7 | A | Twinsburg · WRC-North | W | 20-13 |
| Sep 14 | H | Cardinal · CVC-Valley | W | 44-33 |
| Sep 21 | A | Berkshire · CVC-Valley | W | 47-0 |
| Sep 28 | H | Chagrin Falls · CVC-Chagrin | W | 27-21 |
| Oct 5 | H | Perry · CVC-Chagrin | L | 7-13 |
| Oct 12 | A | Orange · CVC-Chagrin | W | 21-0 |
| Oct 19 | A | Wickliffe · CVC-Chagrin | L | 7-21 |
| Oct 26 | A |
Aurora
· CVC-Chagrin |
W | 20-7 |
| Nov 2 | A |
Poland Seminary
· Metro Athletic |
L | 10-17 |
Opponent schedule application version 20261003.01.