7-3Overall
303Points For
30.3Pts / Game
165Points Against
16.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | A | Oberlin · Lorain County | W | 21-0 |
| Aug 31 | A | University School · Independent | L | 25-26 |
| Sep 5 | H |
Gilmour Academy
· MAC-8 |
W | 28-0 |
| Sep 14 | H | Chagrin Falls · CVC-Chagrin | L | 13-27 |
| Sep 20 | A | Orange · CVC-Chagrin | W | 49-14 |
| Sep 28 | H | Berkshire · CVC-Valley | W | 35-7 |
| Oct 5 | H | Grand Valley · CVC-Valley | W | 35-14 |
| Oct 11 | A | Kirtland · CVC-Valley | W | 48-21 |
| Oct 18 | A | Newbury · CVC-Valley | W | 28-21 |
| Oct 26 | H | Cardinal · CVC-Valley | L | 21-35 |
Opponent schedule application version 20261003.01.