4-6Overall
227Points For
22.7Pts / Game
236Points Against
23.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Cardington-Lincoln · MOAC | L | 17-19 |
| Aug 29 | A | Heath · MSL-Ohio | L | 36-45 |
| Sep 5 | A |
Ridgewood
· Inter-Valley |
L | 7-33 |
| Sep 12 | H | Centerburg · Mid-Buckeye | W | 45-20 |
| Sep 19 | A | Danville · Mid-Buckeye | L | 3-20 |
| Sep 26 | H | Fredericktown · Mid-Buckeye | W | 28-7 |
| Oct 3 | A | Utica · Mid-Buckeye | W | 28-19 |
| Oct 10 | H | Johnstown-Monroe · Mid-Buckeye | L | 7-24 |
| Oct 17 | H | Johnstown Northridge · Mid-Buckeye | L | 7-21 |
| Oct 25 | A | Notre Dame · Southern Ohio-I | W | 49-28 |
Opponent schedule application version 20261003.01.