12-2Overall
508Points For
36.3Pts / Game
342Points Against
24.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Sheridan · Muskingum Valley | W | 10-7 |
| Aug 29 | A | Johnstown Northridge · Mid-Buckeye | W | 41-7 |
| Sep 5 | A | Logan Elm · MSL-Buckeye | W | 35-21 |
| Sep 12 | H | New Albany · MSL-Ohio | W | 28-21 |
| Sep 19 | A | Columbus Academy · MSL-Ohio | W | 41-35 |
| Sep 25 | A | Bexley · MSL-Ohio | W | 26-7 |
| Oct 3 | H | Heath · MSL-Ohio | W | 62-24 |
| Oct 10 | H | Whitehall-Yearling · MSL-Ohio | W | 26-14 |
| Oct 17 | A | Granville · MSL-Ohio | L | 31-33 |
| Oct 24 | H | Hebron Lakewood · MSL-Ohio | W | 54-6 |
| Oct 31 | H | Chaminade-Julienne · GCL-North | W | 49-46 |
| Nov 7 | N | Alter · GCL-North | W | 21-19 |
| Nov 14 | N | Valley View · SWBL-Southwest | W | 63-60 |
| Nov 21 | N | Kenton · W. Buckeye | L | 21-42 |
Opponent schedule application version 20261003.01.