5-5Overall
267Points For
26.7Pts / Game
194Points Against
19.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H |
Trotwood-Madison
· GWOC-Western |
L | 0-26 |
| Aug 30 | H | Colonel White/Thurgood Marshall · SWOPL-American | W | 36-6 |
| Sep 5 | A | Jefferson Township · SWOPL-National | W | 34-10 |
| Sep 12 | A | Western Hills · SWOPL-American | L | 6-50 |
| Sep 18 | H | Taft · SWOPL-National | W | 54-20 |
| Sep 26 | A | Jacobs · SWOPL-National | L | 26-34 |
| Oct 4 | H | Shroder · SWOPL-National | W | 33-6 |
| Oct 11 | H | Aiken · SWOPL-National | W | 48-6 |
| Oct 17 | A | Belmont · SWOPL-National | L | 14-18 |
| Oct 24 | A | Dunbar · SWOPL-American | L | 16-18 |
Opponent schedule application version 20261003.01.