8-2Overall
322Points For
32.2Pts / Game
103Points Against
10.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 21 | A | Leetonia · Tri-County | L | 20-27 |
| Aug 29 | H | Grand Valley · CVC-Valley | W | 62-0 |
| Sep 5 | H |
United
· Tri-County |
W | 45-27 |
| Sep 12 | A | Berlin Center Western Reserve · Inter-County | W | 47-7 |
| Sep 19 | H | Springfield Local · Inter-County | W | 33-0 |
| Sep 26 | H | Jackson-Milton · Inter-County | W | 28-0 |
| Oct 3 | A | Lowellville · Inter-County | W | 14-7 |
| Oct 10 | A | Mathews · Inter-County | W | 46-7 |
| Oct 17 | H |
South Range
· Inter-County |
L | 3-7 |
| Oct 24 | A | McDonald · Inter-County | W | 24-21 |
Opponent schedule application version 20261003.01.