11-3Overall
470Points For
33.6Pts / Game
230Points Against
16.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H |
Keystone
· Lorain County |
W | 20-17 |
| Aug 29 | H | Milan Edison · Sandusky Bay | L | 6-18 |
| Sep 5 | A | Seneca East · Midland | W | 34-20 |
| Sep 12 | H | Mapleton · Firelands | W | 64-0 |
| Sep 20 | A | St. Paul · Firelands | L | 26-27 |
| Sep 26 | H | Ashland Crestview · Firelands | W | 41-6 |
| Oct 3 | A | South Central · Firelands | W | 45-8 |
| Oct 10 | H | New London · Firelands | W | 56-6 |
| Oct 17 | A | Collins Western Reserve · Firelands | W | 34-33 |
| Oct 24 | H | Plymouth · Firelands | W | 49-20 |
| Nov 1 | H | Cuyahoga Heights · MAC-8 | W | 20-12 |
| Nov 8 | N |
Mogadore
· Portage County |
W | 23-16 |
| Nov 15 | N | St. Mary Central Catholic · Sandusky Bay | W | 28-20 |
| Nov 22 | N | Columbus Grove · Northwest | L | 24-27 |
Opponent schedule application version 20261003.01.