7-4Overall
371Points For
33.7Pts / Game
219Points Against
19.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Versailles · Midwest | L | 26-42 |
| Aug 29 | H | Stebbins · MML-North | W | 33-7 |
| Sep 5 | A | Madison Township · SWBL-Buckeye | W | 56-35 |
| Sep 12 | A | Waynesville · SWBL-Buckeye | W | 43-7 |
| Sep 19 | H | Dixie · SWBL-Buckeye | W | 58-6 |
| Sep 26 | A | Bellbrook · SWBL-Southwest | L | 12-34 |
| Oct 3 | H | Milton-Union · SWBL-Southwest | W | 29-7 |
| Oct 10 | H |
Preble Shawnee
· SWBL-Southwest |
W | 52-0 |
| Oct 17 | A | Eaton · SWBL-Southwest | W | 41-27 |
| Oct 24 | H | Valley View · SWBL-Southwest | L | 21-42 |
| Nov 1 | A | Clinton-Massie · SBAAC-American | L | 0-12 |
Opponent schedule application version 20261003.01.