2-8Overall
83Points For
8.3Pts / Game
347Points Against
34.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Marysville · OCC-Capital | L | 6-43 |
| Aug 29 | H | Elmwood · Suburban Lakes | L | 6-28 |
| Sep 5 | H | Indian Lake · CBC-Kenton Trail | W | 20-17 |
| Sep 12 | H | Bellefontaine · CBC-Kenton Trail | L | 14-40 |
| Sep 19 | A |
Springfield Shawnee
· CBC-Kenton Trail |
L | 0-34 |
| Sep 26 | H | Miami East · CBC-Mad River | L | 0-23 |
| Oct 3 | A | Graham · CBC-Mad River | L | 0-69 |
| Oct 10 | H | Greenon · CBC-Mad River | L | 0-14 |
| Oct 17 | A | Kenton Ridge · CBC-Mad River | L | 0-53 |
| Oct 24 | A | Springfield Northwestern · CBC-Mad River | W | 37-26 |
Opponent schedule application version 20261003.01.