8-2Overall
328Points For
32.8Pts / Game
117Points Against
11.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Milton-Union · SWBL-Southwest | W | 28-7 |
| Aug 29 | H | Greenville · GWOC-Western | W | 13-12 |
| Sep 5 | H | Miami East · CBC-Mad River | W | 35-7 |
| Sep 12 | A | Graham · CBC-Mad River | L | 20-30 |
| Sep 19 | H | Greenon · CBC-Mad River | W | 54-0 |
| Sep 26 | A | Tecumseh · CBC-Kenton Trail | W | 41-6 |
| Oct 3 | A | Bellefontaine · CBC-Kenton Trail | W | 48-20 |
| Oct 10 | H |
Springfield Shawnee
· CBC-Kenton Trail |
W | 32-8 |
| Oct 17 | A | Indian Lake · CBC-Kenton Trail | W | 41-6 |
| Oct 24 | H | Urbana · CBC-Kenton Trail | L | 16-21 |
Opponent schedule application version 20261003.01.