2-8Overall
152Points For
15.2Pts / Game
345Points Against
34.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H |
CVCA
· Principals |
L | 7-34 |
| Sep 3 | A |
Coventry
· Principals |
L | 12-41 |
| Sep 10 | H | Danville · Mid-Buckeye | L | 7-49 |
| Sep 17 | A | Dalton · Wayne County | L | 0-28 |
| Sep 24 | H | Smithville · Wayne County | L | 7-44 |
| Oct 1 | A | Hillsdale · Wayne County | L | 25-26 |
| Oct 8 | H | West Salem Northwestern · Wayne County | W | 32-24 |
| Oct 15 | A | Rittman · Wayne County | L | 20-47 |
| Oct 22 | A | Waynedale · Wayne County | L | 0-34 |
| Oct 29 | H | Chippewa · Wayne County | W | 42-18 |
Opponent schedule application version 20261003.01.