10-2Overall
523Points For
43.6Pts / Game
115Points Against
9.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | St. Xavier · GCL-South | L | 0-7 |
| Sep 3 | H | Highlands (KY) · (Out Of State) | W | 45-14 |
| Sep 9 | H | Tyler (TX) Lee · (Out Of State) | W | 27-12 |
| Sep 16 | A | Lakota East · Greater Miami | W | 42-3 |
| Sep 23 | H | Hamilton · Greater Miami | W | 55-12 |
| Sep 30 | A | Princeton · Greater Miami | W | 57-20 |
| Oct 7 | H | Sycamore · Greater Miami | W | 62-7 |
| Oct 14 | H | Milford · Greater Miami | W | 76-0 |
| Oct 21 | A | Middletown · Greater Miami | W | 68-14 |
| Oct 28 | A | Oak Hills · Greater Miami | W | 58-7 |
| Nov 5 | A | Glen Este · FAVC-Buckeye | W | 24-7 |
| Nov 12 | N | St. Xavier · GCL-South | L | 9-12 |
Opponent schedule application version 20261003.01.