8-3Overall
349Points For
31.7Pts / Game
195Points Against
17.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | H | Talawanda · MML-South | W | 26-20 |
| Sep 2 | A | Brookville · SWBL-Buckeye | W | 48-9 |
| Sep 9 | H | Northridge · SWBL-Buckeye | W | 50-0 |
| Sep 16 | A | Waynesville · SWBL-Buckeye | L | 12-14 |
| Sep 23 | H | Madison Township · SWBL-Buckeye | W | 41-13 |
| Sep 30 | A | Milton-Union · SWBL-Southwest | W | 45-29 |
| Oct 7 | A |
Preble Shawnee
· SWBL-Southwest |
W | 40-0 |
| Oct 14 | H | Bellbrook · SWBL-Southwest | W | 32-28 |
| Oct 21 | A | Valley View · SWBL-Southwest | L | 14-28 |
| Oct 28 | H | Oakwood · SWBL-Southwest | W | 28-12 |
| Nov 4 | A | Alter · GCL-North | L | 13-42 |
Opponent schedule application version 20261003.01.