10-2Overall
334Points For
27.8Pts / Game
179Points Against
14.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A |
Streetsboro
· PTC-County |
W | 40-7 |
| Sep 2 | H | Crestwood · PTC-Metro | W | 58-20 |
| Sep 9 | H | Twinsburg · WRC | L | 14-21 |
| Sep 17 | A | Beachwood · CVC-Chagrin | W | 24-0 |
| Sep 23 | H |
Kenston
· CVC-Chagrin |
W | 21-10 |
| Sep 30 | A | West Geauga · CVC-Chagrin | W | 10-7 |
| Oct 7 | H | Chagrin Falls · CVC-Chagrin | W | 28-22 |
| Oct 14 | A | Orange · CVC-Chagrin | W | 34-0 |
| Oct 21 | H | Wickliffe · CVC-Chagrin | W | 44-7 |
| Oct 28 | A | Perry · CVC-Chagrin | W | 35-23 |
| Nov 4 | H |
Revere
· Suburban |
W | 19-14 |
| Nov 11 | N |
Buchtel
· Akron City |
L | 7-48 |
Opponent schedule application version 20261003.01.