9-2Overall
317Points For
28.8Pts / Game
164Points Against
14.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Springboro · MML-North | L | 13-33 |
| Sep 2 | A | Talawanda · MML-South | W | 29-19 |
| Sep 9 | H | Loveland · FAVC-Buckeye | W | 17-13 |
| Sep 16 | H | Little Miami · FAVC-Cardinal | W | 46-14 |
| Sep 23 | A | Cincinnati Northwest · FAVC-Cardinal | W | 31-6 |
| Sep 30 | A | Wilmington · FAVC-Cardinal | W | 33-30 |
| Oct 7 | H | Ross · FAVC-Cardinal | W | 48-3 |
| Oct 14 | A | Norwood · FAVC-Cardinal | W | 46-6 |
| Oct 21 | H | Badin · GCL-North | W | 28-12 |
| Oct 28 | H | Turpin · FAVC-Cardinal | W | 19-0 |
| Nov 4 | H | Carroll · MML-North | L | 7-28 |
Opponent schedule application version 20261003.01.