7-3Overall
287Points For
28.7Pts / Game
185Points Against
18.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Lakota West · Greater Miami | W | 33-22 |
| Sep 2 | A |
Hilliard Davidson
· OCC-Buckeye |
L | 10-34 |
| Sep 9 | H | Lakota East · Greater Miami | L | 20-24 |
| Sep 16 | A | Amelia · FAVC-Buckeye | W | 27-0 |
| Sep 23 | H | Anderson · GCL-South | W | 34-33 |
| Sep 30 | H | Walnut Hills · (Out Of State) | W | 70-12 |
| Oct 7 | A | Glen Este · FAVC-Buckeye | W | 14-7 |
| Oct 14 | H | Loveland · (Out Of State) | W | 13-0 |
| Oct 21 | H | Harrison · GCL-South | W | 39-20 |
| Oct 28 | A | Winton Woods · FAVC-Buckeye | L | 27-33 |
Opponent schedule application version 20261003.01.