8-3Overall
289Points For
26.3Pts / Game
144Points Against
13.1PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Northland · CCL-North | W | 59-0 |
| Sep 2 | A |
Zanesville
· Independent |
W | 34-10 |
| Sep 9 | H | Worthington · OCC-Buckeye | W | 21-14 |
| Sep 16 | H | Dublin Coffman · OCC-Buckeye | L | 12-28 |
| Sep 23 | A | Westland · OCC-Buckeye | W | 35-6 |
| Sep 30 | H | Lancaster · OCC-Ohio | W | 24-3 |
| Oct 7 | A |
Upper Arlington
· OCC-Ohio |
L | 17-21 |
| Oct 14 | H | Groveport-Madison · OCC-Ohio | W | 35-20 |
| Oct 21 | H | Hilliard Darby · OCC-Ohio | W | 16-14 |
| Oct 28 | A | Gahanna Lincoln · OCC-Ohio | W | 17-7 |
| Nov 5 | A | Gahanna Lincoln · OCC-Ohio | L | 19-21 |
Opponent schedule application version 20261003.01.