6-4Overall
227Points For
22.7Pts / Game
144Points Against
14.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Flint (MI) Northern · (Out Of State) | W | 41-0 |
| Sep 2 | H | Start · Toledo City | W | 27-23 |
| Sep 10 | H |
Garfield Heights
· Lake Erie-Erie |
L | 6-23 |
| Sep 16 | A | Waite · Toledo City | W | 6-0 |
| Sep 23 | H |
St. John's Jesuit
· Toledo City |
L | 14-21 |
| Sep 30 | H | Clay · Toledo City | L | 17-23 |
| Oct 8 | A | Libbey · Toledo City | W | 35-14 |
| Oct 14 | A | Bowsher · Toledo City | W | 28-6 |
| Oct 22 | A | Toledo Woodward · Toledo City | W | 27-7 |
| Oct 29 | H | Rogers · Toledo City | L | 26-27 |
Opponent schedule application version 20261003.01.