6-4Overall
237Points For
23.7Pts / Game
190Points Against
19.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | East Clinton · SBAAC-National | L | 7-12 |
| Sep 2 | H | Clinton-Massie · S. Central Ohio | L | 14-23 |
| Sep 9 | A | Lemon-Monroe · MML-South | L | 14-55 |
| Sep 16 | H | Eaton · SWBL-Southwest | W | 14-12 |
| Sep 23 | A | Milton-Union · SWBL-Southwest | L | 14-47 |
| Sep 30 | H | Brookville · SWBL-Buckeye | W | 42-14 |
| Oct 7 | H | Northridge · SWBL-Buckeye | W | 28-0 |
| Oct 14 | A | Dixie · SWBL-Buckeye | W | 35-7 |
| Oct 21 | H | Madison Township · SWBL-Buckeye | W | 28-14 |
| Oct 28 | A | Carlisle · SWBL-Buckeye | W | 41-6 |
Opponent schedule application version 20261003.01.