4-6Overall
158Points For
15.8Pts / Game
205Points Against
20.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | La Salle · GCL-South | L | 9-34 |
| Sep 1 | A | Glen Este · FAVC-Buckeye | L | 13-20 |
| Sep 8 | H | Mason · FAVC-Buckeye | W | 20-10 |
| Sep 15 | H | Milford · Greater Miami | W | 35-7 |
| Sep 22 | A | Fairfield · Greater Miami | W | 21-0 |
| Sep 29 | A | Colerain · Greater Miami | L | 0-34 |
| Oct 6 | H | Princeton · Greater Miami | W | 19-17 |
| Oct 13 | A | Oak Hills · Greater Miami | L | 13-31 |
| Oct 20 | H | Middletown · Greater Miami | L | 28-40 |
| Oct 27 | A | Lakota West · Greater Miami | L | 0-12 |
Opponent schedule application version 20261003.01.