8-3Overall
276Points For
25.1Pts / Game
156Points Against
14.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H |
Moeller
· GCL-South |
W | 13-12 |
| Sep 1 | H | Winton Woods · FAVC-Buckeye | W | 27-7 |
| Sep 8 | H | Indianapolis (IN) Broad Ripple · (Out Of State) | W | 55-0 |
| Sep 15 | A | Middletown · Greater Miami | W | 49-28 |
| Sep 22 | H | Colerain · Greater Miami | L | 7-21 |
| Sep 29 | H | Hamilton · Greater Miami | W | 9-3 |
| Oct 6 | A | Sycamore · Greater Miami | L | 24-27 |
| Oct 13 | H | Milford · Greater Miami | W | 56-14 |
| Oct 20 | A | Fairfield · Greater Miami | W | 21-0 |
| Oct 27 | H | Lakota East · Greater Miami | W | 12-0 |
| Nov 4 | A | St. Xavier · GCL-South | L | 3-44 |
Opponent schedule application version 20261003.01.