5-4Overall
177Points For
19.7Pts / Game
171Points Against
19.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Williamsburg · SBAAC-National | W | 27-0 |
| Sep 1 | H | Bluffton · Northwest | L | 18-50 |
| Sep 8 | A | North College Hill · Miami Valley | L | 10-48 |
| Sep 15 | H | Cincinnati Christian · Miami Valley | W | 14-0 |
| Sep 23 | H | CHCA · Miami Valley | L | 29-33 |
| Oct 6 | A | New Miami · Miami Valley | W | 24-6 |
| Oct 13 | A | Summit Country Day · Miami Valley | W | 21-6 |
| Oct 20 | H | Cincinnati Country Day · Miami Valley | W | 28-7 |
| Oct 27 | H | Shroder · SWOPL-National | L | 6-21 |
Opponent schedule application version 20261003.01.