3-7Overall
158Points For
15.8Pts / Game
320Points Against
32.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | A |
Trotwood-Madison
· GWOC-North |
L | 14-61 |
| Aug 31 | A | Colonel White/Thurgood Marshall · SWOPL-American | L | 14-38 |
| Sep 9 | A | Cincinnati Woodward · SWOPL-National | W | 22-20 |
| Sep 16 | H | Taft · SWOPL-National | L | 8-38 |
| Sep 23 | A | Hughes · SWOPL-American | L | 14-35 |
| Sep 30 | A | Aiken · SWOPL-National | W | 24-20 |
| Oct 6 | A | Shroder · SWOPL-National | L | 19-21 |
| Oct 12 | H | Chaminade-Julienne · GCL-North | L | 18-49 |
| Oct 20 | H | Jefferson Township · SWOPL-National | W | 25-14 |
| Oct 27 | H | Dunbar · SWOPL-American | L | 0-24 |
Opponent schedule application version 20261003.01.