7-4Overall
311Points For
28.3Pts / Game
244Points Against
22.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Indian Lake · CBC-Kenton Trail | W | 28-7 |
| Sep 1 | H | Ada · Northwest | L | 39-41 |
| Sep 8 | A | Allen East · Northwest | L | 0-21 |
| Sep 15 | A | Paulding · Northwest | W | 45-17 |
| Sep 22 | H | Columbus Grove · Northwest | W | 25-21 |
| Sep 29 | H | Lima Central Catholic · Northwest | L | 12-30 |
| Oct 6 | A | Bluffton · Northwest | W | 43-14 |
| Oct 13 | A | Convoy Crestview · Northwest | W | 35-26 |
| Oct 20 | H | Tolsia (WV) · (Out Of State) | W | 41-20 |
| Oct 27 | A | Delphos Jefferson · Northwest | W | 22-6 |
| Nov 4 | A | Allen East · Northwest | L | 21-41 |
Opponent schedule application version 20261003.01.