14-1Overall
538Points For
35.9Pts / Game
118Points Against
7.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 26 | A | Pleasant · MOAC | W | 35-7 |
| Sep 1 | A | Delphos St. John's · Midwest | W | 27-14 |
| Sep 8 | H | Marion Local · Midwest | W | 31-0 |
| Sep 15 | A | New Bremen · Midwest | W | 45-0 |
| Sep 22 | H | Coldwater · Midwest | L | 7-14 |
| Sep 29 | H | Anna · Midwest | W | 35-13 |
| Oct 6 | A | Parkway · Midwest | W | 37-14 |
| Oct 13 | H | Minster · Midwest | W | 41-0 |
| Oct 20 | A | Versailles · Midwest | W | 51-8 |
| Oct 27 | H | Fort Recovery · Midwest | W | 56-0 |
| Nov 4 | H | Twin Valley North/Tri-County North · Cross County | W | 37-0 |
| Nov 11 | N | Pleasant · MOAC | W | 27-0 |
| Nov 18 | N | Lima Central Catholic · Northwest | W | 53-20 |
| Nov 25 | N | Liberty-Benton · Blanchard Valley | W | 28-21 |
| Dec 2 | N | Warren JFK · Independent | W | 28-7 |
Opponent schedule application version 20261003.01.