9-2Overall
351Points For
31.9Pts / Game
137Points Against
12.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 25 | H | Milton-Union · SWBL-Southwest | L | 21-28 |
| Sep 1 | A | Greenville · Independent | W | 24-7 |
| Sep 8 | H | Wilmington · FAVC-Cardinal | W | 55-6 |
| Sep 15 | H | Graham · CBC-Mad River | W | 38-20 |
| Sep 22 | A | Greenon · CBC-Mad River | W | 30-3 |
| Sep 29 | H | Bellefontaine · CBC-Kenton Trail | W | 41-12 |
| Oct 6 | A | Urbana · CBC-Kenton Trail | W | 17-10 |
| Oct 13 | H | Tecumseh · CBC-Kenton Trail | W | 34-16 |
| Oct 20 | H | Indian Lake · CBC-Kenton Trail | W | 35-0 |
| Oct 27 | A |
Springfield Shawnee
· CBC-Kenton Trail |
W | 42-14 |
| Nov 4 | H | St. Mary's Memorial · W. Buckeye | L | 14-21 |
Opponent schedule application version 20261003.01.