1-9Overall
134Points For
13.4Pts / Game
228Points Against
22.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A |
Norton
· PTC-Metro |
L | 0-27 |
| Aug 31 | A |
Columbia
· Patriot-Stripes |
L | 8-14 |
| Sep 7 | H |
Tuslaw
· Principals |
L | 7-27 |
| Sep 14 | A | Dalton · Wayne County | L | 13-14 |
| Sep 21 | H | Smithville · Wayne County | L | 15-17 |
| Sep 28 | A | Hillsdale · Wayne County | L | 6-20 |
| Oct 5 | H | West Salem Northwestern · Wayne County | L | 6-24 |
| Oct 12 | A | Rittman · Wayne County | W | 44-8 |
| Oct 19 | H | Norwayne · Wayne County | L | 28-41 |
| Oct 26 | H | Waynedale · Wayne County | L | 7-36 |
Opponent schedule application version 20261003.01.