7-2Overall
218Points For
24.2Pts / Game
155Points Against
17.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | A | Lawrence County (KY) · (Out Of State) | W | 28-20 |
| Aug 31 | H | McDermott Northwest · Southern Ohio-II | W | 42-3 |
| Sep 7 | H | Lucasville Valley · Southern Ohio-II | W | 27-12 |
| Sep 14 | H | Minford · Southern Ohio-II | L | 14-21 |
| Sep 28 | H | Fairland · Ohio Valley | L | 13-34 |
| Oct 5 | H | Chesapeake · Ohio Valley | W | 28-6 |
| Oct 12 | A | South Point · Ohio Valley | W | 21-18 |
| Oct 19 | A | Rock Hill · Ohio Valley | W | 13-10 |
| Oct 26 | A | Bidwell River Valley · Ohio Valley | W | 32-31 |
Opponent schedule application version 20261003.01.