9-3Overall
365Points For
30.4Pts / Game
112Points Against
9.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 24 | H |
Tuscarawas Valley
· Principals |
W | 27-19 |
| Aug 31 | A | Danville · Mid-Buckeye | L | 7-14 |
| Sep 7 | H |
Triway
· Principals |
W | 35-0 |
| Sep 14 | A | West Salem Northwestern · Wayne County | W | 28-13 |
| Sep 21 | H | Dalton · Wayne County | W | 48-0 |
| Sep 28 | A | Rittman · Wayne County | W | 61-0 |
| Oct 5 | H | Smithville · Wayne County | W | 51-7 |
| Oct 12 | A | Norwayne · Wayne County | W | 38-6 |
| Oct 19 | H | Hillsdale · Wayne County | L | 9-10 |
| Oct 26 | A | Chippewa · Wayne County | W | 36-7 |
| Nov 2 | H | West Salem Northwestern · Wayne County | W | 19-7 |
| Nov 9 | N |
Ursuline
· Steel Valley |
L | 6-29 |
Opponent schedule application version 20261003.01.