10-1Overall
406Points For
36.9Pts / Game
151Points Against
13.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 21 | H | Badin · GCL-North | W | 38-28 |
| Aug 28 | H | Belmont · Dayton City | W | 58-0 |
| Sep 4 | H | Lockland · Miami Valley | W | 48-6 |
| Sep 11 | H | Milford · FAVC-Buckeye | W | 22-14 |
| Sep 19 | A | Western Hills · Cincinnati Metro | W | 44-0 |
| Sep 26 | H | Withrow · Cincinnati Metro | W | 36-6 |
| Oct 3 | A | Taft · Cincinnati Metro | W | 16-0 |
| Oct 9 | H | Aiken · Cincinnati Metro | W | 60-14 |
| Oct 16 | A | Hughes · Cincinnati Metro | W | 54-14 |
| Oct 23 | H | Shroder · Cincinnati Metro | W | 30-17 |
| Nov 1 | A |
Wayne
· GWOC-Central |
L | 0-52 |
Opponent schedule application version 20261003.01.