1-9Overall
84Points For
8.4Pts / Game
286Points Against
28.6PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Xenia · GWOC-South | L | 10-13 |
| Aug 29 | A | Piqua · GWOC-North | L | 7-13 |
| Sep 5 | A | Winton Woods · FAVC-Buckeye | L | 6-28 |
| Sep 12 | H | Middletown · Greater Miami | L | 7-31 |
| Sep 19 | A | Lakota West · Greater Miami | L | 0-45 |
| Sep 26 | H | Sycamore · Greater Miami | L | 17-48 |
| Oct 3 | A | Mason · Greater Miami | L | 10-21 |
| Oct 10 | A | Colerain · Greater Miami | L | 14-52 |
| Oct 17 | H | Lakota East · Greater Miami | W | 6-0 |
| Oct 24 | H | Hamilton · Greater Miami | L | 7-35 |
Opponent schedule application version 20261003.01.