2-8Overall
162Points For
16.2Pts / Game
283Points Against
28.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 21 | A |
Steubenville
· OVAC-AAAA |
L | 0-34 |
| Aug 29 | A | Oak Glen (WV) · (WV) | W | 41-14 |
| Sep 5 | H | Cleveland East · Senate Athletic | W | 47-0 |
| Sep 12 | H | Union Local · Buckeye 8 | L | 21-33 |
| Sep 19 | A | Buckeye Local · Buckeye 8 | L | 15-46 |
| Sep 26 | H |
St. Clairsville
· Buckeye 8 |
L | 0-35 |
| Oct 3 | A | Martins Ferry · Buckeye 8 | L | 7-42 |
| Oct 10 | H | Harrison Central · Buckeye 8 | L | 11-28 |
| Oct 18 | A | Bellaire · Buckeye 8 | L | 7-17 |
| Oct 25 | H | Richmond Edison · Buckeye 8 | L | 13-34 |
Opponent schedule application version 20261003.01.