2-8Overall
149Points For
14.9Pts / Game
297Points Against
29.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A | Allen East · Northwest | W | 42-0 |
| Aug 29 | H | St. Mary's Memorial · W. Buckeye | L | 13-27 |
| Sep 5 | H | Van Wert · W. Buckeye | L | 7-34 |
| Sep 12 | A |
Lima Shawnee
· W. Buckeye |
L | 0-46 |
| Sep 19 | H | Kenton · W. Buckeye | L | 8-40 |
| Sep 26 | A | Elida · W. Buckeye | W | 30-13 |
| Oct 3 | H | Ottawa-Glandorf · W. Buckeye | L | 0-27 |
| Oct 10 | A | Celina · W. Buckeye | L | 21-34 |
| Oct 17 | H |
Defiance
· W. Buckeye |
L | 14-47 |
| Oct 24 | A | Wapakoneta · W. Buckeye | L | 14-29 |
Opponent schedule application version 20261003.01.