6-5Overall
254Points For
23.1Pts / Game
253Points Against
23.0PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 23 | H | Princeton · Greater Miami | W | 27-17 |
| Aug 31 | H | Montgomery Bell (TN) · (Out Of State) | L | 6-21 |
| Sep 6 | H | Centerville · GWOC-Central | W | 34-30 |
| Sep 13 | H |
Findlay
· Greater Buckeye |
W | 45-32 |
| Sep 20 | A |
Mentor
· Lake Erie-Lake |
L | 26-34 |
| Sep 26 | A | La Salle · GCL-South | W | 24-10 |
| Oct 3 | H | Elder · GCL-South | L | 14-28 |
| Oct 10 | H | Indianapolis (IN) Cathedral · (Out Of State) | L | 18-21 |
| Oct 18 | H |
St. Edward
· Independent |
W | 33-29 |
| Oct 25 | A | St. Xavier · GCL-South | W | 17-14 |
| Nov 1 | A | Colerain · Greater Miami | L | 10-17 |
Opponent schedule application version 20261003.01.