0-10Overall
196Points For
19.6Pts / Game
438Points Against
43.8PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | A |
Preble Shawnee
· SWBL-Buckeye |
L | 21-53 |
| Aug 29 | A | Ansonia · Cross County | L | 19-40 |
| Sep 5 | H | Arcanum · Cross County | L | 14-45 |
| Sep 12 | A | Mississinawa Valley · Cross County | L | 13-24 |
| Sep 19 | H | Bethel · Cross County | L | 21-24 |
| Sep 26 | A | Covington · Cross County | L | 28-41 |
| Oct 3 | H | Twin Valley North/Tri-County North · Cross County | L | 22-41 |
| Oct 10 | A | Miami East · Cross County | L | 0-62 |
| Oct 17 | H | Twin Valley South · Cross County | L | 44-63 |
| Oct 24 | H | Bradford · Cross County | L | 14-45 |
Opponent schedule application version 20261003.01.