7-4Overall
264Points For
24.0Pts / Game
246Points Against
22.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 22 | H | Martins Ferry · Buckeye 8 | W | 21-14 |
| Aug 29 | A |
St. Clairsville
· Buckeye 8 |
L | 13-24 |
| Sep 6 | A | Bellaire · Buckeye 8 | W | 25-22 |
| Sep 12 | A | Wheeling Park (WV) · (Out Of State) | L | 20-45 |
| Sep 19 | H | Indian Creek · Buckeye 8 | W | 46-15 |
| Sep 26 | H | John Marshall (WV) · (Out Of State) | W | 44-22 |
| Oct 3 | A | Harrison Central · Buckeye 8 | W | 23-16 |
| Oct 10 | A | Union Local · Buckeye 8 | L | 21-34 |
| Oct 17 | H | Richmond Edison · Buckeye 8 | W | 18-14 |
| Oct 24 | H | Brooke (WV) · (Out Of State) | W | 27-3 |
| Nov 1 | A | Licking Valley · MSL-Ohio | L | 6-37 |
Opponent schedule application version 20261003.01.