6-4Overall
214Points For
21.4Pts / Game
239Points Against
23.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H | Waynesville · SWBL-Buckeye | L | 26-48 |
| Sep 4 | A | Williamsburg · SBAAC-National | W | 34-7 |
| Sep 11 | A | Greeneview · Ohio Heritage | W | 21-3 |
| Sep 18 | A | Western Brown · SBAAC-American | W | 30-7 |
| Sep 25 | H | Goshen · SBAAC-American | L | 6-45 |
| Oct 2 | A | Clermont Northeastern · SBAAC-American | W | 28-14 |
| Oct 9 | A | New Richmond · SBAAC-American | L | 20-54 |
| Oct 16 | H | Blanchester · SBAAC-National | W | 29-14 |
| Oct 23 | H | Batavia · SBAAC-National | W | 20-6 |
| Oct 30 | H | Clinton-Massie · S. Central Ohio | L | 0-41 |
Opponent schedule application version 20261003.01.