4-6Overall
171Points For
17.1Pts / Game
282Points Against
28.2PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Beaver Local · AAC-Red | W | 20-14 |
| Sep 4 | A | Oak Glen (WV) · (WV) | L | 14-35 |
| Sep 11 | H |
Steubenville
· OVAC-AAAA |
L | 22-39 |
| Sep 18 | H | Chaney · Independent | W | 28-22 |
| Sep 25 | A |
Maple Heights
· Lake Erie-Lake |
L | 12-56 |
| Oct 2 | A | Martins Ferry · Buckeye 8 | L | 6-28 |
| Oct 9 | H | John Marshall (WV) · (Out Of State) | W | 21-20 |
| Oct 16 | H | Wheeling Park (WV) · (Out Of State) | W | 20-14 |
| Oct 24 | A | Linsly (WV) · (Out Of State) | L | 14-21 |
| Oct 30 | H |
Salem
· AAC-White |
L | 14-33 |
Opponent schedule application version 20261003.01.