8-2Overall
219Points For
21.9Pts / Game
137Points Against
13.7PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | A | Glouster/Trimble · TVC-Hocking | W | 7-6 |
| Sep 4 | H | Piketon · Scioto Valley | W | 21-7 |
| Sep 11 | H | Berne Union · MSL-Cardinal | W | 21-20 |
| Sep 18 | H | Wellston · TVC-Ohio | W | 35-6 |
| Sep 25 | A | Meigs · TVC-Ohio | W | 28-20 |
| Oct 2 | H | Belpre · TVC-Ohio | W | 49-6 |
| Oct 9 | A | Alexander · TVC-Ohio | L | 0-21 |
| Oct 16 | A | Athens · TVC-Ohio | W | 14-13 |
| Oct 23 | A | Ironton · SEOAL-South | L | 12-32 |
| Oct 30 | H | Vinton County · TVC-Ohio | W | 32-6 |
Opponent schedule application version 20261003.01.