7-4Overall
223Points For
20.3Pts / Game
202Points Against
18.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 28 | H |
Tuscarawas Valley
· Principals |
W | 3-0 |
| Sep 4 | A | Danville · Mid-Buckeye | W | 28-0 |
| Sep 11 | H |
Triway
· Principals |
L | 34-50 |
| Sep 18 | H | Dalton · Wayne County | L | 28-34 |
| Sep 25 | A | Rittman · Wayne County | W | 38-18 |
| Oct 2 | H | Smithville · Wayne County | W | 42-21 |
| Oct 9 | A | Norwayne · Wayne County | W | 10-9 |
| Oct 16 | H | Hillsdale · Wayne County | W | 10-7 |
| Oct 23 | A | Chippewa · Wayne County | W | 20-14 |
| Oct 30 | A | West Salem Northwestern · Wayne County | L | 3-21 |
| Nov 6 | A | Cuyahoga Heights · CVC-Metro | L | 7-28 |
Opponent schedule application version 20261003.01.