7-4Overall
257Points For
23.4Pts / Game
201Points Against
18.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Springfield · GWOC-Central | W | 14-6 |
| Sep 4 | A |
Moeller
· GCL-South |
L | 7-29 |
| Sep 10 | H | Taft · Cincinnati Metro | W | 30-14 |
| Sep 17 | H | Oak Hills · Greater Miami | W | 48-10 |
| Sep 24 | A | Middletown · Greater Miami | L | 9-42 |
| Oct 1 | H | Lakota West · Greater Miami | W | 14-13 |
| Oct 8 | A | Colerain · Greater Miami | L | 14-17 |
| Oct 15 | A | Sycamore · Greater Miami | W | 42-7 |
| Oct 22 | H | Mason · Greater Miami | W | 20-13 |
| Oct 29 | A | Fairfield · Greater Miami | W | 45-8 |
| Nov 6 | A | Colerain · Greater Miami | L | 14-42 |
Opponent schedule application version 20261003.01.