6-4Overall
213Points For
21.3Pts / Game
184Points Against
18.4PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Weir (WV) · (Out Of State) | W | 33-0 |
| Sep 3 | H | John Hay · Senate Athletic | W | 7-6 |
| Sep 10 | A | Oak Glen (WV) · (WV) | L | 7-27 |
| Sep 17 | H | Union Local · Buckeye 8 | W | 14-12 |
| Sep 24 | A | Buckeye Local · Buckeye 8 | W | 41-12 |
| Oct 1 | H |
St. Clairsville
· Buckeye 8 |
L | 7-47 |
| Oct 8 | A | Martins Ferry · Buckeye 8 | L | 20-35 |
| Oct 15 | H | Harrison Central · Buckeye 8 | W | 34-0 |
| Oct 22 | H | Bellaire · Buckeye 8 | L | 31-38 |
| Oct 30 | H | Richmond Edison · Buckeye 8 | W | 19-7 |
Opponent schedule application version 20261003.01.