10-2Overall
514Points For
42.8Pts / Game
186Points Against
15.5PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A | Worthington · OCC-Central | W | 24-0 |
| Sep 3 | A | Marysville · OCC-Cardinal | W | 30-21 |
| Sep 10 | H | Clinton-Massie · S. Central Ohio | L | 27-28 |
| Sep 17 | H | Miami Trace · S. Central Ohio | W | 56-0 |
| Sep 24 | H | London · S. Central Ohio | W | 56-12 |
| Oct 1 | A | Ironton · Independent | W | 38-14 |
| Oct 8 | A | Washington · S. Central Ohio | W | 59-19 |
| Oct 15 | A | Patterson/Ponitz Tech · Dayton City | W | 49-14 |
| Oct 22 | H | McClain · S. Central Ohio | W | 77-7 |
| Oct 29 | A |
St. Charles
· Independent |
W | 39-20 |
| Nov 5 | H | Waynesville · SWBL-Buckeye | W | 45-23 |
| Nov 12 | N | Alter · GCL-North | L | 14-28 |
Opponent schedule application version 20261003.01.