2-8Overall
140Points For
14.0Pts / Game
333Points Against
33.3PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | H | Alter · GCL-North | L | 14-42 |
| Sep 3 | A | Miamisburg · GWOC-South | W | 17-14 |
| Sep 10 | A | Lakota West · Greater Miami | L | 7-37 |
| Sep 17 | A | Fairborn · GWOC-South | W | 38-13 |
| Sep 24 | H | Piqua · GWOC-North | L | 22-24 |
| Oct 1 | H | Centerville · GWOC-Central | L | 0-59 |
| Oct 8 | A | Springfield · GWOC-Central | L | 7-36 |
| Oct 15 | H | Northmont · GWOC-Central | L | 7-39 |
| Oct 22 | H | Beavercreek · GWOC-Central | L | 14-27 |
| Oct 29 | A |
Wayne
· GWOC-Central |
L | 14-42 |
Opponent schedule application version 20261003.01.