0-10Overall
126Points For
12.6Pts / Game
409Points Against
40.9PA / Game
| Date | H/A | Opponent | Result | Score |
|---|---|---|---|---|
| Aug 27 | A |
Preble Shawnee
· SWBL-Buckeye |
L | 7-38 |
| Sep 3 | H | Bradford · Cross County | L | 20-41 |
| Sep 10 | A | Ansonia · Cross County | L | 14-41 |
| Sep 17 | H | Arcanum · Cross County | L | 14-41 |
| Sep 24 | A | Mississinawa Valley · Cross County | L | 12-36 |
| Oct 1 | H | Bethel · Cross County | L | 0-39 |
| Oct 8 | A | Covington · Cross County | L | 21-54 |
| Oct 15 | H | Twin Valley North/Tri-County North · Cross County | L | 12-42 |
| Oct 22 | A | Miami East · Cross County | L | 7-46 |
| Oct 29 | H | Twin Valley South · Cross County | L | 19-31 |
Opponent schedule application version 20261003.01.